ASM eMembership
ASM provides reduced dues electronic membership to professionals engaged in the materials science and engineering community who reside in an economically qualified country.
Membership Benefits
As a Reduced Dues Member you will have access to all of ASM’s electronic member benefits. Please note you will not receive a print subscription to Advanced Materials & Processes (AM&P) Magazine but will be notified when it is available digitally.
Do I Qualify For eMembership?
eMembership is available to individuals who reside in the following economically qualified countries and the reduced rate will be automatically applied at checkout. Note a $10 set up fee is applied to new members.
| Albania | Dominican Republic | Kosovo | Peru | |||
| American Samoa | Ecuador | Lebanon | Romania | |||
| Argentina | Equatorial Guinea | Libya | Russian Federation | |||
| Armenia | Fiji | Malaysia | Serbia | |||
| Azerbaijan | Gabon | Maldives | South Africa | |||
| Belarus | Georgia | Marshall Islands | St. Lucia | |||
| Bosnia | Grenada | Mauritius | St. Vincent | |||
| Botswana | Guatemala | Mexico | Suriname | |||
| Brazil | Guyana | Moldova | Thailand | |||
| Bulgaria | Herzegovina | Montenegro | The Grenadines | |||
| China | Iraq | Namibia | Tonga | |||
| Colombia | Jamaica | North Macedonia | Turkey | |||
| Costa Rica | Jordan | Panama | Turkmenistan | |||
| Cuba | Kazakhstan | Paraguay | Tuvalu |
| Afghanistan | Eritrea | Mali | Sri Lanka | |||
| Algeria | Eswatini | Mauritania | Sudan | |||
| Angola | Ethiopia | Micronesia, Fed. Sts. | Syrian Arab Republic | |||
| Bangladesh | Gambia, The | Mongolia | Tajikistan | |||
| Belize | Gaza | Morocco | Tanzania | |||
| Benin | Ghana | Mozambique | Timor-Leste | |||
| Bhutan | Guinea | Myanmar | Togo | |||
| Bolivia | Guinea-Bissau | Nepal | Tunisia | |||
| Burkina Faso | Haiti | Nicaragua | Uganda | |||
| Burundi | Honduras | Niger | Ukraine | |||
| Cabo Verde | India | Nigeria | Uzbekistan | |||
| Cambodia | Indonesia | Pakistan | Vanuatu | |||
| Cameroon | Iran, Islamic Rep | Papua New Guinea | Vietnam | |||
| Central African Republic | Kenya | Philippines | West Bank | |||
| Chad | Kiribati | Rwanda | Yemen, Rep. | |||
| Comoros | Korea, Dem. People’s Rep | Samoa | Zambia | |||
| Congo, Dem. Rep | Kyrgyz Republic | São Tomé and Principe | Zimbabwe | |||
| Congo, Rep. | Lao PDR | Senegal | ||||
| Côte d’Ivoire | Lesotho | Sierra Leone | ||||
| Djibouti | Liberia | Solomon Islands | ||||
| Egypt, Arab Rep. | Madagascar | Somalia | ||||
| El Salvador | Malawi | South Sudan |
Questions About ASM Membership?
We’re here to help you select the right membership tier and guide you through the ASM membership application or reinstatement process. Feel free to reach out to the ASM Member Service Center by email at [email protected] or by telephone at +1 440.671.3800 for assistance.

